Ideal Weight – Women

Ideal Weight – Women

Ideal Weight for Women

Determine your frame size before you use the weight table

Women Age:18 to 34

Women Age : 35 to 55

Women Age : 55 plus

Frame SizeSmall MediumLarge
Shoe Size3 – 55.5- 6.57 +
Height163cm and shorter164cm – 173cm 175cm and taller
Women 18 to 34 year
BuildSmallMediumLarge
Length(cm) Weight (kg)
14541 to 4645 to 5149 to 55
14742 to 4746 to 5250 to 57
14943 to 4947 to 5351 to 58
15145 to 5149 to 5553 to 60
15346 to 5251 to 5855 to 62
15547 to 5352 to 5956 to 63
15749 to 5554 to 6158 to 65
15950 to 5655 to 6259 to 67
16151 to 5857 to 6461 to 68
16353 to 5958 to 6662 to 70
16554 to 6160 to 6764 to 72
16755 to 6261 to 69 65 to 74
16956 to 6463 to 7167 to 75
17158 to 6564 to 7268 to 77
17359 to 6766 to 7470 to 79
17560 to 6867 to 7671 to 80
17762 to 7069 to 7873 to 82
17963 to 7170 to 7974 to 84
18164 to 7372 to 8176 to 85
18366 to 7473 to 8377 to 87
18567 to 7575 to 8479 to 89
18768 to 7776 to 8680 to 91
18969 to 7878 to 8882 to 92
19171 to 8079 to 8983 to 94
19372 to 8181 to 9185 to 96
Frame SizeSmall MediumLarge
Shoe Size3 – 55.5- 6.57 +
Height163cm and shorter164cm – 173cm 175cm and taller
Women 35 to 55 year
BuildSmall MediumLarge
Length(cm) Weight (kg)
14544 to 5049 to 5553 to 59
14745 to 5150 to 5754 to 61
14946 to 5251 to 5855 to 63
15147 to 5352 to 5957 to 64
15348 to 5453 to 6058 to 65
15549 to 5555 to 6259 to 67
15750 to 5756 to 6360 to 68
15951 to 5857 to 6462 to 70
16152 to 5958 to 6663 to 71
16354 to 6060 to 6764 to 73
16555 to 6261 to 6966 to 74
16756 to 6362 to 7067 to 76
16957 to 6564 to 7269 to 78
17158 to 6665 to 7370 to 79
17360 to 6766 to 7572 to 81
17561 to 6968 to 7773 to 83
17762 to 7069 to 7875 to 85
17964 to 7271 to 8077 to 87
18165 to 7472 to 8278 to 89
18367 to 7574 to 8480 to 91
18568 to 7776 to 8682 to 93
18769 to 7977 to 8784 to 95
18971 to 8079 to 8986 to 97
19173 to 8281 to 91 87 to 99
19374 to 8483 to 93 89 to 101
Frame SizeSmall MediumLarge
Shoe Size3 – 55.5- 6.57 +
Height163cm and shorter164cm – 173cm 175cm and taller
Women older than 55
BuildSmallMediumLarge
Length(cm) Weight (kg)
14546 to 5149 to 5553 to 59
14747 to 5350 to 5754 to 61
14948 to 5451 to 58 55 to 63
15149 to 5552 to 5957 to 64
15350 to 5754 to 60 58 to 65
15551 to 5855 to 6259 to 67
15752 to 5956 to 6360 to 68
15954 to 6157 to 6562 to 70
16155 to 6258 to 6663 to 71
16356 to 6360 to 6765 to 73
16557 to 6561 to 6966 to 75
16758 to 6662 to 7067 to 76
16960 to 6764 to 7269 to 78
17161 to 6965 to 7470 to 80
17362 to 7067 to 75 72 to 81
17564 to 7268 to 7774 to 83
17765 to 7469 to 7975 to 85
17967 to 7571 to 8077 to 87
18168 to 7773 to 8278 to 89
18370 to 7974 to 8480 to 91
18571 to 8076 to 8682 to 93
18773 to 8277 to 8884 to 95
18974 to 8479 to 8986 to 97
19176 to 8681 to 9188 to 99
19378 to 8883 to 9389 to 101